| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cara BOSMAN | GAN | 5.20 | 0.00 | 5.20 | 1.08 | 1.00 | 0.00 | #5 | ||
| 2 | Simon� SMIT | GAN | 4.80 | 0.00 | 4.80 | 0.92 | 1.00 | 0.00 | #4 | ||
| 3 | Elisa FROTA | GAN | 4.60 | 0.00 | 4.60 | 0.92 | 0.92 | 0.00 | #2 | ||
| 4 | Paige CASS | GAN | 4.38 | 0.00 | 4.38 | 1.00 | 0.75 | 0.00 | #6 | ||
| 5 | Bianca KOORTZ | GAN | 4.33 | 0.00 | 4.58 | 1.08 | 0.75 | 0.25 | #1 | ||
| 6 | Pippa LARSON | GAN | 4.18 | 0.00 | 4.18 | 0.75 | 0.92 | 0.00 | #3 | ||
| 7 | Jenna GERMISHUYS | GAN | 3.76 | 0.00 | 3.76 | 0.67 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance / Execution |
Last Update: 2017-04-16 8:45