Category | Segment | |||
---|---|---|---|---|
Junior Ladies | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Novice Girls | Entries | Result | ||
Short Program | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Bronze Hawks Girls | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Silver Falcons Girls | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Golden Eagles Men | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Chicks Girls (10+ years) | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) | |
Chicks Girls (9 and younger) | Entries | Result | ||
Free Skating | Officials | Starting Order / Result Details | Judges Scores (pdf) |
Date | Time | Category | Segment |
---|---|---|---|
2015-07-05 | |||
00:00:00 | Chicks Girls (9 and younger) | Short Program | |
2017-03-26 | |||
00:00:00 | Chicks Girls (9 and younger) | Short Program | |
00:00:00 | Chicks Girls (10+ years) | Free Skating | |
00:00:00 | Novice Girls | Short Program |
Last Update: 2017-04-16 8:45