Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ella HAWKES WCP 84.74 42.95  41.79 5.10 5.40 5.15 0.00 #10
2 Jasmine COETZEE GAC 81.30 43.38  37.92 4.65 4.65 4.90 0.00 #7
3 Haley-Rae THOMSON WCP 71.16 34.72  36.44 4.35 4.55 4.75 0.00 #8
4 Chloe WATERSTON GAN 54.37 26.47  27.90 3.50 3.35 3.60 0.00 #6
5 Felicity CHASE WCP 53.03 25.19  28.84 3.50 3.60 3.70 1.00 #1
6 Maria NAVARRO BRITO WCP 50.70 23.79  29.91 3.85 3.55 3.80 3.00 #11
7 Shan Tong (Angel) YU WCP 47.84 20.47  27.37 3.55 3.25 3.45 0.00 #2
8 Tindra Tholakele LANGA GAC 47.63 20.66  28.97 3.60 3.50 3.75 2.00 #9
9 Mathilda du PLESSIS GAN 44.29 19.26  26.03 3.30 3.20 3.25 1.00 #3
10 Samantha CROKER GAC 42.85 19.29  24.56 3.15 3.00 3.05 1.00 #5
11 Elena ALEXANDROVA GAC 38.42 17.73  22.69 2.90 2.70 2.90 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2024 18:49 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.