Pre Novice Girls Free - Pre Novice Girls Free
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Layla KAMEL GAC 32.19 16.43  16.26 3.08 3.33 3.33 0.50 #21
2 Ava KEENAN GAN 26.41 14.10  12.81 2.67 2.33 2.67 0.50 #20
3 RACHAEL RODD WCP 23.97 12.69  11.28 2.17 2.17 2.42 0.00 #14
4 Ava GRUN GAC 23.51 12.59  11.42 2.25 2.17 2.42 0.50 #15
5 Anabella KORS GAN 22.26 10.78  11.98 2.50 2.25 2.42 0.50 #19
6 Elmary COETZEE GAN 20.72 10.78  10.44 2.17 1.83 2.25 0.50 #16
7 Gabriella LINGERFELDER GAN 19.99 9.97  10.02 1.92 2.08 2.00 0.00 #11
8 Mia CHIANG GAN 19.60 10.52  9.58 2.08 1.58 2.08 0.50 #7
9 Renee MURRAY GAN 19.47 8.89  10.58 2.17 2.00 2.17 0.00 #18
10 Skyla von BENECKE GAN 19.31 8.46  10.85 2.25 2.08 2.17 0.00 #17
11 Carla BRINK GAN 19.14 8.01  11.13 2.08 2.42 2.17 0.00 #13
12 Charlotte MEYER GAN 17.47 9.93  9.04 2.00 1.58 1.83 1.50 #12
13 Ariana IVANOV GAN 17.46 8.21  9.75 1.92 1.75 2.17 0.50 #6
14 Olivia (Yi Chi) CHIANG GAN 17.21 7.48  9.73 2.00 1.75 2.08 0.00 #4
15 AIMEE GIBBONS WCP 16.86 7.39  9.47 2.00 1.75 1.92 0.00 #10
16 Pulane TSEHLO GAN 16.65 7.00  10.15 2.08 1.92 2.08 0.50 #9
17 Mialiez BADENHORST GAN 16.07 7.38  9.19 1.83 1.75 1.92 0.50 #1
18 SKYLAH LEKCHAROENSUK WCP 14.23 5.46  8.77 1.75 1.67 1.83 0.00 #8
19 Firoza LEWIS GAC 14.20 6.55  7.65 1.58 1.33 1.67 0.00 #2
20 Lahne ENGELBRECHT GAN 13.06 5.06  8.50 1.75 1.67 1.67 0.50 #3
21 Zaneta YANKOV GAN 12.65 4.70  7.95 1.67 1.42 1.67 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2024 15:16 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.