Juvenile Girls - Juvenile Girls
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexia EASOM WCP 22.49 11.03  11.96 2.33 2.25 2.58 0.50 #9
2 Taria COETZEE GAN 20.86 10.71  10.15 1.83 2.08 2.17 0.00 #10
3 Milane GAMBERINI GAN 19.89 10.79  9.60 1.75 2.00 2.00 0.50 #4
4 Kira MEYER GAN 17.19 9.75  7.94 1.58 1.50 1.67 0.50 #8
5 Joey-Belle ELOFF GAN 15.98 7.91  8.07 1.67 1.58 1.58 0.00 #12
6 Inge BRINK GAN 14.05 7.51  6.54 1.50 0.83 1.58 0.00 #11
7 Marita MURRAY GAN 13.48 7.09  6.39 1.33 1.08 1.42 0.00 #1
8 Olivia REYNOLDS GAN 12.11 5.93  6.68 1.33 1.25 1.42 0.50 #7
9 Micaela SITHOLE GAN 12.11 6.29  5.82 1.33 1.08 1.08 0.00 #13
10 Giuliana LINGERFELDER GAN 12.01 5.90  6.11 1.25 1.08 1.33 0.00 #2
11 Ekaterina SHAPIEV GAN 10.80 5.17  6.13 1.25 1.00 1.42 0.50 #5
12 Minette GEY van PITTUS GAN 10.13 5.05  5.58 1.25 0.92 1.17 0.50 #3
13 Lyla ERASMUS GAN 9.50 5.58  5.42 1.08 1.00 1.17 1.50 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 06.02.2024 15:16 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.