Pre Novice Girls Component - Pre Novice Girls Component
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Layla KAMEL GAC 19.66 0.00  19.66 3.08 3.58 3.17 0.00 #15
2 Ava KEENAN GAN 14.48 0.00  14.48 2.33 2.33 2.58 0.00 #6
3 Anabella KORS GAN 14.00 0.00  14.00 2.25 2.33 2.42 0.00 #4
4 Renee MURRAY GAN 13.34 0.00  13.34 2.17 2.25 2.25 0.00 #11
5 Skyla von BENECKE GAN 12.52 0.00  12.52 1.92 2.17 2.17 0.00 #8
6 Elmary COETZEE GAN 12.50 0.00  12.50 2.00 2.08 2.17 0.00 #2
7 Ava GRUN GAC 12.00 0.00  12.50 2.08 2.00 2.17 0.50 #18
7 RACHAEL RODD WCP 12.00 0.00  12.00 2.00 2.08 1.92 0.00 #20
9 Carla BRINK GAN 11.52 0.00  11.52 1.92 1.92 1.92 0.00 #10
10 Charlotte MEYER GAN 11.00 0.00  11.00 1.83 1.75 1.92 0.00 #17
11 Gabriella LINGERFELDER GAN 10.68 0.00  10.68 1.75 1.92 1.67 0.00 #13
12 AIMEE GIBBONS WCP 10.66 0.00  10.66 1.58 1.92 1.83 0.00 #3
13 Pulane TSEHLO GAN 10.18 0.00  10.68 1.67 2.00 1.67 0.50 #9
14 SKYLAH LEKCHAROENSUK WCP 10.16 0.00  10.16 1.75 1.58 1.75 0.00 #5
15 Mia CHIANG GAN 10.00 0.00  10.00 1.75 1.42 1.83 0.00 #7
15 Ariana IVANOV GAN 10.00 0.00  10.00 1.67 1.50 1.83 0.00 #14
17 Zaneta YANKOV GAN 9.84 0.00  9.84 1.75 1.50 1.67 0.00 #19
18 Olivia (Yi Chi) CHIANG GAN 9.18 0.00  9.18 1.67 1.42 1.50 0.00 #21
19 Lahne ENGELBRECHT GAN 9.00 0.00  9.00 1.50 1.50 1.50 0.00 #1
20 Firoza LEWIS GAC 8.98 0.00  8.98 1.58 1.33 1.58 0.00 #16
21 Mialiez BADENHORST GAN 8.84 0.00  9.34 1.67 1.58 1.42 0.50 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 22:12 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.