BASIC NOVICE WOMEN - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alex STEVENS WCP 29.71 14.68  15.03 2.92 3.08 3.00 0.00 #7
2 Layla KAMEL GAC 29.05 13.74  15.31 3.00 3.17 3.00 0.00 #13
3 Rachael RODD WCP 27.96 14.46  13.50 2.75 2.50 2.83 0.00 #14
4 Ava KEENAN GAN 26.05 13.37  12.68 2.42 2.50 2.67 0.00 #2
5 Anabella KORS GAN 25.51 12.00  13.51 2.67 2.67 2.75 0.00 #6
6 Sophia SIMON WCP 25.15 11.65  13.50 2.58 2.50 3.00 0.00 #10
7 Ava GRUN GAC 24.30 12.76  11.54 2.33 2.08 2.50 0.00 #5
8 Ariana IVANOV GAN 22.01 9.61  12.40 2.50 2.50 2.42 0.00 #8
9 Milane GAMBERINI GAN 21.57 9.61  11.96 2.33 2.33 2.50 0.00 #1
10 Rylee GIBBONS WCP 21.28 9.46  11.82 2.33 2.17 2.58 0.00 #11
11 Skylah LEKCHAROENSUK WCP 21.02 9.75  11.27 2.00 2.33 2.42 0.00 #3
12 Alyssa JOHNSON GAN 16.94 6.23  10.71 2.17 2.08 2.17 0.00 #15
13 Lahne ENGELBRECHT GAN 16.80 7.32  9.48 1.83 1.92 1.92 0.00 #12
14 Anabelle PIETERSE WCP 15.45 5.30  10.15 2.08 2.00 2.00 0.00 #9
15 Mialiez BADENHORST GAN 13.76 4.57  9.19 1.83 1.75 1.92 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.10.2024 23:37 (UTC +02:00)
© 2024 International Skating Union. All Rights Reserved.