| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shan Tong (Angel) YU | WCP | 8.00 | 10.63 | 5.37 | 2.67 | 2.50 | 2.50 | 0.00 | #6 | |
| 2 | Mikhail AJAM | WCP | 7.85 | 10.39 | 5.31 | 2.58 | 2.58 | 2.42 | 0.00 | #8 | |
| 3 | Felicity CHASE | WCP | 7.57 | 10.00 | 5.13 | 2.58 | 2.42 | 2.33 | 0.00 | #5 | |
| 4 | Bilqees HENDRICKS | WCP | 7.42 | 9.75 | 5.08 | 2.50 | 2.25 | 2.50 | 0.00 | #2 | |
| 5 | Summer DANIELS | WCP | 6.94 | 9.49 | 4.38 | 2.08 | 1.92 | 2.25 | 0.00 | #1 | |
| 6 | Asheeqah ADAMS | WCP | 6.86 | 8.99 | 4.73 | 2.42 | 2.08 | 2.25 | 0.00 | #3 | |
| 7 | Andrew JONES | WCP | 6.81 | 9.12 | 4.50 | 2.17 | 2.00 | 2.25 | 0.00 | #4 | |
| 8 | Christopher JONES | WCP | 6.77 | 8.99 | 4.55 | 2.50 | 1.92 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2021/03/15 19:35