| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 7.93 | 10.66 | 5.19 | 2.42 | 2.42 | 2.58 | 0.00 | #5 | |
| 2 | Shan Tong (Angel) YU | WCP | 7.80 | 10.16 | 5.43 | 2.67 | 2.50 | 2.58 | 0.00 | #6 | |
| 3 | Bilqees HENDRICKS | WCP | 7.68 | 10.33 | 5.02 | 2.42 | 2.25 | 2.50 | 0.00 | #2 | |
| 4 | Summer DANIELS | WCP | 7.28 | 9.99 | 4.56 | 2.25 | 2.00 | 2.25 | 0.00 | #1 | |
| 5 | Mikhail AJAM | WCP | 7.14 | 9.32 | 4.96 | 2.58 | 2.17 | 2.33 | 0.00 | #8 | |
| 6 | Andrew JONES | WCP | 7.08 | 9.66 | 4.50 | 2.25 | 2.08 | 2.08 | 0.00 | #4 | |
| 7 | Christopher JONES | WCP | 6.84 | 8.83 | 4.84 | 2.58 | 2.00 | 2.33 | 0.00 | #7 | |
| 8 | Asheeqah ADAMS | WCP | 6.60 | 8.82 | 4.38 | 2.17 | 2.17 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2021/03/15 19:35