| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 27.51 | 14.38 | 13.13 | 2.58 | 2.67 | 0.00 | #8 | |
| 2 | Jemma LAMPEL | WCP | 26.14 | 13.71 | 12.93 | 2.67 | 2.50 | 0.50 | #6 | |
| 3 | Summer DANIELS | WCP | 24.04 | 12.66 | 11.88 | 2.33 | 2.42 | 0.50 | #5 | |
| 4 | Shan Tong (Angel) YU | WCP | 23.99 | 10.93 | 13.56 | 2.75 | 2.67 | 0.50 | #9 | |
| 5 | Teagan BOTHA | WCP | 20.98 | 9.90 | 12.08 | 2.25 | 2.58 | 1.00 | #7 | |
| 6 | Caylie Jane DU PLESSIS | WCP | 18.30 | 8.60 | 10.20 | 2.00 | 2.08 | 0.50 | #3 | |
| 7 | Emma JOHNSON | WCP | 17.56 | 8.35 | 10.21 | 2.25 | 1.83 | 1.00 | #4 | |
| 8 | Jade JARVIS | WCP | 16.85 | 8.89 | 8.96 | 1.83 | 1.75 | 1.00 | #2 | |
| 9 | Zahraa CORNELIUS | WCP | 14.10 | 5.44 | 9.16 | 1.83 | 1.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/15 19:53