| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shan Tong (Angel) YU | WCP | 28.32 | 0.00 | 28.32 | 2.92 | 2.75 | 2.83 | 2.83 | 2.83 | 0.00 | #8 | |
| 2 | Felicity CHASE | WCP | 28.32 | 0.00 | 28.32 | 2.50 | 2.92 | 2.83 | 2.83 | 3.08 | 0.00 | #1 | |
| 3 | Teagan BOTHA | WCP | 28.02 | 0.00 | 28.02 | 2.67 | 2.67 | 2.92 | 2.83 | 2.92 | 0.00 | #6 | |
| 4 | Jemma LAMPEL | WCP | 27.32 | 0.00 | 27.32 | 2.83 | 2.67 | 2.58 | 2.75 | 2.83 | 0.00 | #5 | |
| 5 | Summer DANIELS | WCP | 25.34 | 0.00 | 25.34 | 2.50 | 2.50 | 2.58 | 2.42 | 2.67 | 0.00 | #7 | |
| 6 | Emma JOHNSON | WCP | 20.50 | 0.00 | 20.50 | 2.33 | 2.00 | 1.92 | 2.08 | 1.92 | 0.00 | #2 | |
| 7 | Caylie Jane DU PLESSIS | WCP | 19.00 | 0.00 | 19.00 | 2.00 | 1.67 | 2.00 | 1.83 | 2.00 | 0.00 | #9 | |
| 8 | Jade JARVIS | WCP | 18.34 | 0.00 | 18.34 | 2.17 | 2.00 | 1.92 | 1.50 | 1.58 | 0.00 | #11 | |
| 9 | Zahraa CORNELIUS | WCP | 16.32 | 0.00 | 16.32 | 1.83 | 1.58 | 1.75 | 1.42 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/15 20:49