| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 67.75 | 34.82 | 34.93 | 4.67 | 4.33 | 4.08 | 4.42 | 4.33 | 2.00 | #3 | |
| 2 | Abigail SAMUELS | WCP | 60.63 | 29.83 | 30.80 | 4.00 | 3.58 | 3.75 | 4.00 | 3.92 | 0.00 | #2 | |
| 3 | Jamie ROEBECK | WCP | 53.40 | 26.08 | 27.32 | 3.58 | 3.25 | 3.33 | 3.33 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/15 19:35