| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 32.34 | 0.00 | 32.34 | 3.17 | 3.08 | 3.25 | 3.25 | 3.42 | 0.00 | #6 | ||
| 2 | Teagan BOTHA | WCP | 29.84 | 0.00 | 29.84 | 3.00 | 2.75 | 3.08 | 2.92 | 3.17 | 0.00 | #5 | ||
| 3 | Shan Tong (Angel) YU | WCP | 28.50 | 0.00 | 28.50 | 3.00 | 2.75 | 3.00 | 2.75 | 2.75 | 0.00 | #9 | ||
| 4 | Cheyenne Li HENDRICKS | WCP | 28.36 | 0.00 | 28.36 | 2.92 | 2.67 | 2.92 | 2.75 | 2.92 | 0.00 | #1 | ||
| 5 | Cleo HARRIS | WCP | 28.16 | 0.00 | 28.16 | 2.92 | 2.67 | 2.83 | 2.83 | 2.83 | 0.00 | #2 | ||
| 6 | Summer DANIELS | WCP | 27.50 | 0.00 | 27.50 | 2.75 | 2.67 | 2.83 | 2.58 | 2.92 | 0.00 | #12 | ||
| 7 | Tristane' SCHMULIAN | GAN | 27.16 | 0.00 | 27.16 | 2.58 | 2.92 | 2.75 | 2.58 | 2.75 | 0.00 | #8 | ||
| 8 | Jessica LEVIEN | GAC | 26.64 | 0.00 | 26.64 | 2.75 | 2.83 | 2.58 | 2.58 | 2.58 | 0.00 | #4 | ||
| 9 | Saskia MATHEE | WCP | 26.18 | 0.00 | 26.18 | 2.92 | 2.17 | 2.67 | 2.58 | 2.75 | 0.00 | #11 | ||
| 10 | Emma JOHNSON | WCP | 23.66 | 0.00 | 23.66 | 2.67 | 2.17 | 2.33 | 2.33 | 2.33 | 0.00 | #10 | ||
| 11 | Aurian NOVEMBER | WCP | 21.18 | 0.00 | 21.18 | 2.17 | 2.17 | 2.08 | 2.00 | 2.17 | 0.00 | #3 | ||
| 12 | Mia WELGEMOED | GAC | 20.68 | 0.00 | 20.68 | 2.17 | 1.92 | 2.17 | 2.00 | 2.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-06-08 22:26