| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade JARVIS | WCP | 23.50 | 0.00 | 23.50 | 2.58 | 2.17 | 2.42 | 2.25 | 2.33 | 0.00 | #4 | ||
| 2 | Caylie Jane DU PLESSIS | WCP | 21.84 | 0.00 | 21.84 | 2.17 | 2.17 | 2.25 | 2.00 | 2.33 | 0.00 | #1 | ||
| 3 | Zahraa CORNELIUS | WCP | 21.68 | 0.00 | 21.68 | 2.17 | 2.42 | 2.00 | 2.17 | 2.08 | 0.00 | #5 | ||
| 4 | Madison MAXWELL | KZN | 19.16 | 0.00 | 19.16 | 1.83 | 1.83 | 2.00 | 2.00 | 1.92 | 0.00 | #2 | ||
| 5 | Joy CHIANG | GAN | 17.82 | 0.00 | 17.82 | 1.92 | 1.75 | 1.83 | 1.83 | 1.58 | 0.00 | #6 | ||
| 6 | Amber VILJOEN | GAN | 17.34 | 0.00 | 17.34 | 1.92 | 1.75 | 1.75 | 1.67 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-06-08 22:26