| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caylie Jane DU PLESSIS | WCP | 20.46 | 9.30 | 11.66 | 2.33 | 2.33 | 0.50 | #5 | ||
| 2 | Madison MAXWELL | KZN | 18.04 | 9.06 | 8.98 | 1.92 | 1.67 | 0.00 | #3 | ||
| 3 | Zahraa CORNELIUS | WCP | 14.50 | 5.20 | 9.80 | 2.00 | 1.92 | 0.50 | #4 | ||
| 4 | Joy CHIANG | GAN | 14.33 | 6.43 | 7.90 | 1.58 | 1.58 | 0.00 | #2 | ||
| 5 | Jade JARVIS | WCP | 13.85 | 7.62 | 7.73 | 1.67 | 1.42 | 1.50 | #6 | ||
| 6 | Amber VILJOEN | GAN | 13.50 | 6.30 | 7.70 | 1.50 | 1.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021-06-08 22:26