| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Summer DANIELS | WCP | 31.75 | 15.57 | 16.68 | 3.25 | 3.42 | 0.50 | #7 | ||
| 2 | Felicity CHASE | WCP | 30.70 | 14.52 | 16.68 | 3.25 | 3.42 | 0.50 | #12 | ||
| 3 | Shan Tong (Angel) YU | WCP | 30.19 | 13.09 | 17.10 | 3.42 | 3.42 | 0.00 | #10 | ||
| 4 | Teagan BOTHA | WCP | 26.55 | 11.85 | 15.20 | 3.08 | 3.00 | 0.50 | #11 | ||
| 5 | Tristane' SCHMULIAN | GAN | 25.73 | 12.37 | 13.36 | 2.67 | 2.67 | 0.00 | #6 | ||
| 6 | Cleo HARRIS | WCP | 25.64 | 12.71 | 12.93 | 2.75 | 2.42 | 0.00 | #8 | ||
| 7 | Mia WELGEMOED | GAC | 21.46 | 11.53 | 10.43 | 2.17 | 2.00 | 0.50 | #1 | ||
| 8 | Saskia MATHEE | WCP | 21.32 | 10.84 | 11.48 | 2.42 | 2.17 | 1.00 | #4 | ||
| 9 | Cheyenne Li HENDRICKS | WCP | 20.63 | 8.62 | 12.51 | 2.67 | 2.33 | 0.50 | #9 | ||
| 10 | Aurian NOVEMBER | WCP | 19.58 | 8.62 | 11.46 | 2.33 | 2.25 | 0.50 | #2 | ||
| 11 | Jessica LEVIEN | GAC | 19.43 | 8.95 | 11.48 | 2.42 | 2.17 | 1.00 | #5 | ||
| 12 | Emma JOHNSON | WCP | 13.92 | 6.66 | 8.76 | 1.83 | 1.67 | 1.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021-06-08 22:26