| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 35.82 | 21.86 | 13.96 | 4.42 | 4.17 | 4.42 | 4.42 | 0.00 | #1 | ||
| 2 | Haley-Rae THOMSON | WCP | 27.54 | 15.06 | 12.48 | 4.00 | 3.67 | 3.92 | 4.00 | 0.00 | #4 | ||
| 3 | Zara-Lee JONES | WCP | 22.91 | 13.41 | B | 10.00 | 3.42 | 3.08 | 3.08 | 2.92 | 0.50 | #10 | |
| 4 | India MACLARE | GAC | 22.89 | 13.01 | 9.88 | 3.17 | 3.17 | 3.08 | 2.92 | 0.00 | #3 | ||
| 5 | Stella BEEK | WCP | 22.73 | 12.63 | 10.60 | 3.67 | 3.00 | 3.25 | 3.33 | 0.50 | #6 | ||
| 6 | Chloe WATERSTON | GAN | 21.60 | 12.86 | 8.74 | 2.92 | 2.58 | 2.67 | 2.75 | 0.00 | #9 | ||
| 7 | Jaida NG | WCP | 20.79 | 10.85 | 9.94 | 3.25 | 2.83 | 3.17 | 3.17 | 0.00 | #11 | ||
| 8 | Maria NAVARRO BRITO | WCP | 20.30 | 11.14 | 9.66 | 3.00 | 2.83 | 3.00 | 3.25 | 0.50 | #5 | ||
| 9 | Tholakele LANGA | GAC | 19.70 | 11.64 | 8.56 | 2.92 | 2.67 | 2.67 | 2.42 | 0.50 | #2 | ||
| 10 | Kirsty GOODALL | GAC | 19.66 | 10.22 | 9.94 | 3.25 | 2.92 | 3.00 | 3.25 | 0.50 | #8 | ||
| 11 | Christine MASTERS | GAC | 15.40 | 8.22 | 7.68 | 2.42 | 2.42 | 2.33 | 2.42 | 0.50 | #7 | ||
| 12 | Mathilda DU PLESSIS | GAN | 15.13 | 7.73 | 8.40 | 2.67 | 2.58 | 2.58 | 2.67 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021-06-08 22:26