| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 64.43 | 34.36 | 35.07 | 4.50 | 4.42 | 4.17 | 4.50 | 4.33 | 5.00 | #10 | ||
| 2 | Keva EMOND | WCP | 59.97 | 29.04 | 30.93 | 4.25 | 3.58 | 3.83 | 3.92 | 3.75 | 0.00 | #7 | ||
| 3 | Megan TIMMERMAN | GAN | 58.51 | 26.10 | 32.41 | 3.92 | 4.00 | 4.17 | 3.92 | 4.25 | 0.00 | #6 | ||
| 4 | Mia THOMSON | WCP | 54.08 | 24.21 | 29.87 | 4.00 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #9 | ||
| 5 | Meagan TANCREL | KZN | 48.22 | 22.29 | 26.93 | 3.58 | 3.25 | 3.25 | 3.50 | 3.25 | 1.00 | #8 | ||
| 6 | Melissa VENTER | GAN | 44.67 | 22.20 | 23.47 | 3.00 | 2.83 | 3.00 | 2.92 | 2.92 | 1.00 | #2 | ||
| 7 | Emma WALKER | WCP | 43.55 | 21.56 | 23.99 | 3.25 | 2.83 | 2.83 | 3.00 | 3.08 | 2.00 | #3 | ||
| 8 | Ylara ESAU SALIE | WCP | 41.72 | 19.39 | 23.33 | 3.25 | 2.75 | 2.92 | 2.83 | 2.83 | 1.00 | #1 | ||
| 9 | Donatella GLATTER | GAN | 38.01 | 16.81 | 23.20 | 3.17 | 2.83 | 2.75 | 2.92 | 2.83 | 2.00 | #5 | ||
| 10 | Elena ALEXANDROV | GAC | 29.96 | 10.69 | 20.27 | 2.83 | 2.50 | 2.42 | 2.42 | 2.50 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-06-08 22:26