| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keva EMOND | WCP | 34.11 | 18.97 | 15.14 | 3.92 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | #4 | ||
| 2 | Gian-Quen ISAACS | WCP | 34.11 | 18.17 | 16.94 | 4.42 | 4.08 | 4.00 | 4.25 | 4.42 | 1.00 | #7 | ||
| 3 | Megan TIMMERMAN | GAN | 33.50 | 18.70 | 15.80 | 3.92 | 4.08 | 3.92 | 3.83 | 4.00 | 1.00 | #5 | ||
| 4 | Mia THOMSON | WCP | 29.59 | 14.59 | 15.00 | 3.83 | 3.67 | 3.67 | 3.75 | 3.83 | 0.00 | #2 | ||
| 5 | Meagan TANCREL | KZN | 28.64 | 15.70 | 12.94 | 3.33 | 3.08 | 3.17 | 3.17 | 3.42 | 0.00 | #3 | ||
| 6 | Donatella GLATTER | GAN | 25.90 | 12.44 | 14.46 | 3.67 | 3.75 | 3.33 | 3.50 | 3.83 | 1.00 | #8 | ||
| 7 | Melissa VENTER | GAN | 24.35 | 13.87 | 11.48 | 3.17 | 2.83 | 2.75 | 2.92 | 2.67 | 1.00 | #10 | ||
| 8 | Ylara ESAU SALIE | WCP | 23.98 | 12.84 | 12.14 | 3.17 | 2.75 | 3.00 | 3.00 | 3.25 | 1.00 | #1 | ||
| 9 | Emma WALKER | WCP | 23.69 | 11.75 | 12.94 | 3.42 | 3.25 | 3.08 | 3.25 | 3.17 | 1.00 | #6 | ||
| 10 | Elena ALEXANDROV | GAC | 21.71 | 11.65 | 12.06 | 3.25 | 3.08 | 3.00 | 2.92 | 2.83 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021-06-08 22:26