| FPl. | Name | Club | Nation | Points | SP |
|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 32.34 | 1 | |
| 2 | Teagan BOTHA | WCP | 29.84 | 2 | |
| 3 | Shan Tong (Angel) YU | WCP | 28.50 | 3 | |
| 4 | Cheyenne Li HENDRICKS | WCP | 28.36 | 4 | |
| 5 | Cleo HARRIS | WCP | 28.16 | 5 | |
| 6 | Summer DANIELS | WCP | 27.50 | 6 | |
| 7 | Tristane' SCHMULIAN | GAN | 27.16 | 7 | |
| 8 | Jessica LEVIEN | GAC | 26.64 | 8 | |
| 9 | Saskia MATHEE | WCP | 26.18 | 9 | |
| 10 | Emma JOHNSON | WCP | 23.66 | 10 | |
| 11 | Aurian NOVEMBER | WCP | 21.18 | 11 | |
| 12 | Mia WELGEMOED | GAC | 20.68 | 12 | |
| WD | Nadia BERGH | GAN | |||
| WD | Jemma LAMPEL | WCP |
Last Update: 2021-06-08 22:26