| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 98.54 | 2 | 1 | |
| 2 | Keva EMOND | WCP | 94.08 | 1 | 2 | |
| 3 | Megan TIMMERMAN | GAN | 92.01 | 3 | 3 | |
| 4 | Mia THOMSON | WCP | 83.67 | 4 | 4 | |
| 5 | Meagan TANCREL | KZN | 76.86 | 5 | 5 | |
| 6 | Melissa VENTER | GAN | 69.02 | 7 | 6 | |
| 7 | Emma WALKER | WCP | 67.24 | 9 | 7 | |
| 8 | Ylara ESAU SALIE | WCP | 65.70 | 8 | 8 | |
| 9 | Donatella GLATTER | GAN | 63.91 | 6 | 9 | |
| 10 | Elena ALEXANDROV | GAC | 51.67 | 10 | 10 |
Last Update: 2021-06-08 22:26