| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicity CHASE | WCP | 22.26 | 10.75 | 12.51 | 2.67 | 2.33 | 1.00 | #6 | |
| 2 | Mia WELGEMOED | GAC | 21.77 | 11.01 | 11.26 | 2.17 | 2.33 | 0.50 | #4 | |
| 3 | Tristane SCHMULIAN | GAN | 19.37 | 10.09 | 9.78 | 2.08 | 1.83 | 0.50 | #5 | |
| 4 | Nadia BERGH | GAN | 18.43 | 8.63 | 9.80 | 2.00 | 1.92 | 0.00 | #3 | |
| 5 | Amber VILJOEN | GAN | 13.87 | 8.51 | 5.86 | 1.17 | 1.17 | 0.50 | #1 | |
| 6 | MADISON MAXWELL | KZN | 13.61 | 5.98 | 8.13 | 1.50 | 1.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/21 9:49