| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | GAN | 26.77 | 14.34 | 12.93 | 2.50 | 2.67 | 0.50 | #1 | |
| 2 | Leah SNYMAN | GAN | 23.07 | 12.31 | 11.26 | 2.25 | 2.25 | 0.50 | #5 | |
| 3 | Layla KAMAL | GAC | 18.64 | 9.46 | 9.18 | 1.75 | 1.92 | 0.00 | #9 | |
| 4 | Ava KEENAN | GAN | 16.51 | 8.81 | 7.70 | 1.50 | 1.58 | 0.00 | #3 | |
| 5 | Taylor BEUSCHEL | GAC | 15.81 | 8.80 | 7.51 | 1.67 | 1.33 | 0.50 | #7 | |
| 6 | Ziani VAN DER MERWE | KZN | 14.53 | 7.53 | 7.50 | 1.50 | 1.50 | 0.50 | #6 | |
| 7 | Anatasia HALBE | GAN | 13.04 | 6.66 | 6.88 | 1.42 | 1.33 | 0.50 | #2 | |
| 8 | Brooke LOADER | KZN | 11.77 | 6.34 | 5.43 | 1.17 | 1.00 | 0.00 | #4 | |
| 9 | Annabelle STRYDOM | GAN | 9.76 | 4.96 | 4.80 | 0.92 | 1.00 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/21 9:49