| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christel VILJOEN | GAN | 23.00 | 13.55 | 9.45 | 3.33 | 3.25 | 3.33 | 3.58 | 0.00 | #1 | |
| 2 | Megan TIMMERMAN | GAN | 19.84 | 10.50 | 9.34 | 3.25 | 3.00 | 3.50 | 3.58 | 0.00 | #2 | |
| 3 | Donatella GLATTER | GAN | 11.37 | 3.50 | 7.87 | 2.92 | 2.50 | 2.92 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2021/03/16 18:35