| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Donatella GLATTER | GAN | 19.48 | 10.50 | 8.98 | 3.17 | 2.92 | 3.33 | 3.42 | 0.00 | #3 | |
| 2 | Megan TIMMERMAN | GAN | 19.32 | 10.28 | 9.04 | 3.17 | 3.00 | 3.33 | 3.42 | 0.00 | #2 | |
| 3 | Christel VILJOEN | GAN | 19.11 | 10.06 | 9.05 | 3.25 | 3.08 | 3.17 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 2021/03/16 18:35