| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan ESBACH | GN | 12.11 | 6.28 | 5.83 | 1.25 | 1.08 | 0.00 | #2 | |
| 2 | Lindi BRINK | GN | 10.65 | 5.85 | 4.80 | 1.00 | 0.92 | 0.00 | #9 | |
| 3 | Chloe RAJPUT | CG | 10.37 | 5.77 | 4.60 | 0.92 | 0.92 | 0.00 | #8 | |
| 4 | Astrid BRINK | GN | 10.30 | 5.70 | 4.60 | 0.92 | 0.92 | 0.00 | #1 | |
| 5 | Carissa LOMBARD | CG | 10.26 | 4.40 | 5.86 | 1.17 | 1.17 | 0.00 | #10 | |
| 6 | Carla OLIVIER | GN | 10.14 | 5.54 | 4.60 | 0.92 | 0.92 | 0.00 | #3 | |
| 7 | Lyra NEWMANN | GN | 9.75 | 5.37 | 4.38 | 0.83 | 0.92 | 0.00 | #5 | |
| 8 | Caitlin LEVIEN | CG | 9.58 | 4.78 | 4.80 | 0.92 | 1.00 | 0.00 | #4 | |
| 9 | Leane RHEEDER | GN | 9.01 | 4.41 | 4.60 | 0.92 | 0.92 | 0.00 | #11 | |
| 10 | Kassandra VIENINGS | GN | 7.89 | 4.53 | 3.36 | 0.67 | 0.67 | 0.00 | #6 | |
| 11 | Mialiez BADENHORST | GN | 7.18 | 3.82 | 3.36 | 0.67 | 0.67 | 0.00 | #7 | |
| 12 | Abigail BOYLAN | GN | 6.03 | 2.67 | 3.36 | 0.67 | 0.67 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/16 18:35