| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tristane SCHMULIAN | GN | 22.21 | 10.41 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
| 2 | Jessica LEVIEN | GAC | 22.16 | 10.78 | 11.88 | 2.42 | 2.33 | 0.50 | #5 | |
| 3 | Mia WELGEMOED | GAC | 18.03 | 8.53 | 10.00 | 2.08 | 1.92 | 0.50 | #3 | |
| 4 | Nadia BERGH | KZN | 17.56 | 7.43 | 10.63 | 2.08 | 2.17 | 0.50 | #2 | |
| 5 | Amber VILJOEN | GAN | 16.29 | 8.36 | 7.93 | 1.75 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/16 18:35