| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robyn LOUW | CG | 14.00 | 6.50 | 7.50 | 1.42 | 1.58 | 0.00 | #2 | |
| 2 | Megan FOURIE | GAC | 13.63 | 5.77 | 8.36 | 1.67 | 1.67 | 0.50 | #1 | |
| 3 | Joy CHIANG | GN | 10.59 | 4.01 | 7.08 | 1.50 | 1.33 | 0.50 | #3 | |
| 4 | Melissa FOURIE | CG | 10.30 | 4.04 | 6.26 | 1.33 | 1.17 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/16 18:35