| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taytum ROSSEAU | GAN | 26.83 | 14.47 | 13.36 | 2.67 | 2.67 | 1.00 | #6 | |
| 2 | Leah SNYMAN | GAN | 25.68 | 12.75 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
| 3 | Ava KEENAN | GN | 18.53 | 9.15 | 9.38 | 1.83 | 1.92 | 0.00 | #4 | |
| 4 | Layla KAMEL | CG | 17.83 | 8.65 | 9.18 | 1.67 | 2.00 | 0.00 | #8 | |
| 5 | Taylor BEUSCHEL | CG | 17.63 | 8.83 | 9.80 | 1.92 | 2.00 | 1.00 | #9 | |
| 6 | Elmary COETZEE | GN | 15.04 | 7.18 | 8.36 | 1.67 | 1.67 | 0.50 | #5 | |
| 7 | Skyla VON BENECKE | GN | 14.87 | 7.44 | 7.93 | 1.67 | 1.50 | 0.50 | #2 | |
| 8 | Anatasia HALBE | GAN | 14.70 | 6.57 | 8.13 | 1.58 | 1.67 | 0.00 | #3 | |
| 9 | Annabelle STRYDOM | GN | 12.64 | 6.16 | 6.48 | 1.42 | 1.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2021/03/16 18:35