| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | GAN | 50.47 | 22.79 | 28.68 | 3.50 | 3.42 | 3.67 | 3.67 | 3.67 | 1.00 | #5 | |
| 2 | Tannith BRAND | GAC | 46.03 | 21.82 | 25.21 | 3.42 | 2.92 | 3.17 | 3.17 | 3.08 | 1.00 | #6 | |
| 3 | Donatella GLATTER | GAN | 41.65 | 18.19 | 25.46 | 3.50 | 3.08 | 3.00 | 3.25 | 3.08 | 2.00 | #7 | |
| 4 | Melissa VENTER | GAN | 41.06 | 20.26 | 22.80 | 3.17 | 2.58 | 2.92 | 2.75 | 2.83 | 2.00 | #3 | |
| 5 | Elena ALEXANDROV | GAC | 38.95 | 18.36 | 21.59 | 2.83 | 2.50 | 2.75 | 2.83 | 2.58 | 1.00 | #2 | |
| 6 | Tyla-Jayne CUTLER | GAC | 29.74 | 12.88 | 17.86 | 2.58 | 2.08 | 2.00 | 2.42 | 2.08 | 1.00 | #1 | |
| 7 | Samantha CROKER | GAC | 28.70 | 11.36 | 19.34 | 2.58 | 2.42 | 2.17 | 2.42 | 2.50 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/16 18:35