| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | GAN | 30.72 | 15.46 | 15.26 | 3.67 | 3.75 | 3.83 | 3.83 | 4.00 | 0.00 | #2 | |
| 2 | Donatella GLATTER | GAN | 28.94 | 16.08 | 14.86 | 3.83 | 3.58 | 3.67 | 3.67 | 3.83 | 2.00 | #4 | |
| 3 | Tannith BRAND | GAC | 22.29 | 11.63 | 12.66 | 3.58 | 3.08 | 3.00 | 3.25 | 2.92 | 2.00 | #6 | |
| 4 | Melissa VENTER | GAN | 21.15 | 12.95 | 11.20 | 3.00 | 2.75 | 2.75 | 2.92 | 2.58 | 3.00 | #7 | |
| 5 | Elena ALEXANDROV | GAC | 18.49 | 10.23 | 10.26 | 3.00 | 2.75 | 2.25 | 2.50 | 2.33 | 2.00 | #1 | |
| 6 | Tyla-Jayne CUTLER | GAC | 16.31 | 7.53 | 9.78 | 2.58 | 2.50 | 2.25 | 2.58 | 2.33 | 1.00 | #5 | |
| 7 | Samantha CROKER | GAC | 13.87 | 4.81 | 9.06 | 2.58 | 2.33 | 1.83 | 2.42 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/03/16 18:35