| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Megan TIMMERMAN | GAN | 81.19 | 1 | 1 |
| 2 | Donatella GLATTER | GAN | 70.59 | 2 | 3 |
| 3 | Tannith BRAND | GAC | 68.32 | 3 | 2 |
| 4 | Melissa VENTER | GAN | 62.21 | 4 | 4 |
| 5 | Elena ALEXANDROV | GAC | 57.44 | 5 | 5 |
| 6 | Tyla-Jayne CUTLER | GAC | 46.05 | 6 | 6 |
| 7 | Samantha CROKER | GAC | 42.57 | 7 | 7 |
Last Update: 2021/03/16 18:35