Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Felicity CHASE | WCP | 29.64 | 13.68 | 16.46 | 3.25 | 3.33 | 0.50 | #11 | |
2 | Summer DANIELS | WCP | 25.53 | 12.27 | 13.76 | 2.83 | 2.67 | 0.50 | #8 | |
3 | Tristane SCHMULIAN | GAN | 23.94 | 11.74 | 12.70 | 2.50 | 2.58 | 0.50 | #10 | |
4 | Mia WELGEMOED | GAC | 21.45 | 10.82 | 10.63 | 2.17 | 2.08 | 0.00 | #6 | |
5 | Jessica LEVIEN | GAC | 21.31 | 9.73 | 12.08 | 2.50 | 2.33 | 0.50 | #9 | |
6 | Nadia BERGH | GAN | 20.38 | 9.40 | 11.48 | 2.17 | 2.42 | 0.50 | #7 | |
7 | Saskia MATHEE | WCP | 18.86 | 9.66 | 10.20 | 2.08 | 2.00 | 1.00 | #5 | |
8 | Maddison MAXWELL | KZN | 18.05 | 8.87 | 9.18 | 1.92 | 1.75 | 0.00 | #2 | |
9 | Jade JARVIS | WCP | 14.69 | 6.21 | 8.98 | 1.92 | 1.67 | 0.50 | #4 | |
10 | Amalia ALEXANDER-SMIT | WCP | 13.53 | 5.20 | 8.33 | 1.75 | 1.58 | 0.00 | #3 | |
11 | Amber VILJOEN | GAN | 13.43 | 7.05 | 6.88 | 1.33 | 1.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021/04/20 16:49