Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joy CHIANG | GAN | 15.94 | 7.61 | 8.33 | 1.75 | 1.58 | 0.00 | #4 | |
2 | Megan FOURIE | GAC | 13.84 | 6.96 | 6.88 | 1.50 | 1.25 | 0.00 | #2 | |
3 | Robyn LOUW | GAC | 11.50 | 5.25 | 6.25 | 1.42 | 1.08 | 0.00 | #3 | |
4 | Melissa Ann FOURIE | GAC | 10.16 | 4.93 | 5.23 | 1.17 | 0.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021/04/20 16:49