Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taytum ROSSEAU | GAN | 23.63 | 13.00 | 10.63 | 2.25 | 2.00 | 0.00 | #11 | |
2 | Miandri KORF | WCP | 18.76 | 10.18 | 9.58 | 2.00 | 1.83 | 1.00 | #7 | |
3 | Leah SNYMAN | GAN | 18.65 | 10.67 | 8.98 | 1.92 | 1.67 | 1.00 | #6 | |
4 | Layla KAMEL | GAC | 17.98 | 9.73 | 8.75 | 1.58 | 1.92 | 0.50 | #9 | |
5 | Ava KEENAN | GAN | 17.54 | 9.18 | 8.36 | 1.67 | 1.67 | 0.00 | #4 | |
6 | Skyla VON BENECKE | GAN | 15.98 | 7.85 | 8.13 | 1.75 | 1.50 | 0.00 | #3 | |
7 | Anastasia HALBE | GAN | 13.23 | 7.07 | 6.66 | 1.33 | 1.33 | 0.50 | #10 | |
8 | Taylor BEUSCHEL | GAC | 13.11 | 6.45 | 6.66 | 1.33 | 1.33 | 0.00 | #12 | |
9 | Ziani VAN DER MERWE | KZN | 12.68 | 6.42 | 6.26 | 1.33 | 1.17 | 0.00 | #1 | |
10 | Elmary COETZEE | GAN | 11.05 | 5.49 | 6.06 | 1.25 | 1.17 | 0.50 | #2 | |
11 | Annabelle STRYDOM | GAN | 10.30 | 5.30 | 5.00 | 1.00 | 1.00 | 0.00 | #5 | |
12 | Renee MURRAY | GAN | 10.29 | 5.09 | 5.20 | 1.08 | 1.00 | 0.00 | #8 | |
13 | Brooke LOADER | KZN | 9.91 | 5.41 | 5.00 | 1.08 | 0.92 | 0.50 | #13 | |
14 | Charlotte MEYER | GAN | 5.29 | 2.73 | 3.56 | 0.75 | 0.67 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 2021/04/20 16:49