Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicity CHASE | WCP | 30.68 | 0.00 | 30.68 | 2.92 | 3.00 | 3.25 | 2.92 | 3.25 | 0.00 | #4 | |
2 | Tristane SCHMULIAN | GAN | 30.00 | 0.00 | 30.00 | 2.92 | 3.00 | 3.17 | 2.83 | 3.08 | 0.00 | #8 | |
3 | Jessica LEVIEN | GAC | 28.84 | 0.00 | 28.84 | 2.83 | 2.83 | 2.92 | 2.92 | 2.92 | 0.00 | #6 | |
4 | Summer DANIELS | WCP | 27.32 | 0.00 | 27.32 | 2.92 | 2.58 | 2.75 | 2.58 | 2.83 | 0.00 | #12 | |
5 | Nadia BERGH | GAN | 27.16 | 0.00 | 27.16 | 3.00 | 2.50 | 2.75 | 2.58 | 2.75 | 0.00 | #11 | |
6 | Mia WELGEMOED | GAC | 26.16 | 0.00 | 26.16 | 2.75 | 2.33 | 2.75 | 2.58 | 2.67 | 0.00 | #10 | |
7 | Saskia MATHEE | WCP | 25.50 | 0.00 | 26.50 | 2.83 | 2.50 | 2.75 | 2.50 | 2.67 | 1.00 | #7 | |
8 | Jade JARVIS | WCP | 24.16 | 0.00 | 24.16 | 2.58 | 2.25 | 2.42 | 2.50 | 2.33 | 0.00 | #9 | |
9 | Amalia ALEXANDER-SMIT | WCP | 21.02 | 0.00 | 21.02 | 2.17 | 1.92 | 2.25 | 2.00 | 2.17 | 0.00 | #2 | |
10 | Maddison MAXWELL | KZN | 20.52 | 0.00 | 20.52 | 2.25 | 1.92 | 2.17 | 1.92 | 2.00 | 0.00 | #5 | |
11 | Amber VILJOEN | GAN | 16.66 | 0.00 | 16.66 | 1.75 | 1.67 | 1.83 | 1.50 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021/04/20 16:49