Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella HAWKES | WCP | 51.74 | 25.60 | 26.14 | 4.25 | 3.92 | 4.17 | 4.00 | 0.00 | #11 | |
2 | Haley-Rae THOMSON | WCP | 46.14 | 22.01 | 24.13 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #9 | |
3 | Stella BEEK | WCP | 39.37 | 16.66 | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.50 | #12 | |
4 | India MACLARE | GAC | 39.26 | 19.13 | 20.13 | 3.33 | 3.00 | 3.25 | 3.00 | 0.00 | #8 | |
5 | Tholakele LANGA | GAC | 33.95 | 17.78 | 16.67 | 3.08 | 2.25 | 2.67 | 2.42 | 0.50 | #4 | |
6 | Jaida NG | WCP | 33.66 | 16.20 | 17.46 | 2.92 | 2.58 | 2.83 | 2.58 | 0.00 | #2 | |
7 | Maria NAVARRO BRITO | WCP | 33.50 | 14.33 | 20.67 | 3.42 | 3.08 | 3.17 | 3.25 | 1.50 | #10 | |
8 | Chloe WATERSTON | GAN | 31.35 | 13.44 | 18.41 | 2.92 | 2.67 | 3.00 | 2.92 | 0.50 | #6 | |
9 | Zara-Lee JONES | WCP | 31.32 | 14.68 | 18.14 | 3.17 | 2.67 | 2.75 | 2.75 | 1.50 | #7 | |
10 | Christine MASTERS | GAC | 28.34 | 12.57 | 16.27 | 2.58 | 2.17 | 2.67 | 2.75 | 0.50 | #3 | |
11 | Mathilda DU PLESSIS | GAN | 25.03 | 10.17 | 15.86 | 2.58 | 2.42 | 2.58 | 2.33 | 1.00 | #5 | |
12 | Danielle LODEWYK | WCP | 22.77 | 9.24 | 14.53 | 2.50 | 2.25 | 2.33 | 2.00 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2021/04/20 16:49