| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 25.45 | 14.35 | 11.60 | 3.58 | 3.67 | 3.58 | 3.67 | 0.50 | #2 | |
| 2 | Haley-Rae THOMSON | WCP | 23.74 | 12.28 | 11.46 | 3.58 | 3.33 | 3.67 | 3.75 | 0.00 | #12 | |
| 3 | Stella BEEK | WCP | 23.50 | 12.90 | 10.60 | 3.33 | 3.17 | 3.42 | 3.33 | 0.00 | #4 | |
| 4 | Zara-Lee JONES | WCP | 22.62 | 12.82 | 9.80 | 3.17 | 3.08 | 3.17 | 2.83 | 0.00 | #1 | |
| 5 | Maria NAVARRO BRITO | WCP | 21.74 | 11.80 | 9.94 | 3.08 | 3.00 | 3.17 | 3.17 | 0.00 | #11 | |
| 6 | India MACLARE | GAC | 20.39 | 11.33 | 9.06 | 3.08 | 2.75 | 3.00 | 2.50 | 0.00 | #6 | |
| 7 | Tholakele LANGA | GAC | 20.19 | 12.21 | 8.48 | 2.83 | 2.67 | 2.67 | 2.42 | 0.50 | #10 | |
| 8 | Chloe WATERSTON | GAN | 20.05 | 11.33 | 8.72 | 2.83 | 2.50 | 2.83 | 2.75 | 0.00 | #7 | |
| 9 | Jaida NG | WCP | 19.26 | 11.50 | 8.26 | 2.75 | 2.33 | 2.75 | 2.50 | 0.50 | #3 | |
| 10 | Christine MASTERS | GAC | 17.38 | 8.80 | 8.58 | 2.83 | 2.58 | 2.75 | 2.58 | 0.00 | #9 | |
| 11 | Mathilda DU PLESSIS | GAN | 16.66 | 8.76 | 8.40 | 2.75 | 2.58 | 2.67 | 2.50 | 0.50 | #8 | |
| 12 | Danielle LODEWYK | WCP | 16.48 | 8.82 | 7.66 | 2.75 | 2.25 | 2.33 | 2.25 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2021/04/20 16:48