Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Megan TIMMERMAN | GAN | 62.70 | 27.23 | 35.47 | 4.08 | 4.25 | 4.67 | 4.42 | 4.75 | 0.00 | #6 | |
2 | Gian-Quen ISAACS | WCP | 58.58 | 26.57 | 34.01 | 4.50 | 3.92 | 4.00 | 4.42 | 4.42 | 2.00 | #7 | |
3 | Mia THOMSON | WCP | 55.59 | 24.86 | 31.73 | 4.08 | 3.67 | 4.17 | 3.83 | 4.08 | 1.00 | #5 | |
4 | Melissa VENTER | GAN | 46.39 | 20.26 | 26.13 | 3.42 | 3.08 | 3.25 | 3.25 | 3.33 | 0.00 | #2 | |
5 | Elena ALEXANDROVA | GAC | 41.87 | 16.13 | 27.74 | 3.67 | 3.33 | 3.42 | 3.50 | 3.42 | 2.00 | #8 | |
6 | Tanith BRAND | GAC | 38.35 | 16.35 | 24.00 | 3.25 | 2.83 | 3.08 | 2.92 | 2.92 | 2.00 | #1 | |
7 | Samantha CROKER | GAC | 38.10 | 14.56 | 24.54 | 3.17 | 2.67 | 3.25 | 3.00 | 3.25 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 2021/04/20 16:48