| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 39.65 | 22.53 | 18.12 | 4.75 | 4.50 | 4.33 | 4.58 | 4.50 | 1.00 | #5 | |
| 2 | Megan TIMMERMAN | GAN | 28.00 | 13.80 | 15.20 | 3.67 | 3.92 | 3.58 | 3.83 | 4.00 | 1.00 | #3 | |
| 3 | Mia THOMSON | WCP | 26.44 | 13.36 | 14.08 | 3.67 | 3.42 | 3.33 | 3.50 | 3.67 | 1.00 | #9 | |
| 4 | Elena ALEXANDROVA | GAC | 24.49 | 12.61 | 12.88 | 3.42 | 3.17 | 2.92 | 3.25 | 3.33 | 1.00 | #2 | |
| 5 | Melissa VENTER | GAN | 23.42 | 11.48 | 12.94 | 3.50 | 3.17 | 3.08 | 3.25 | 3.17 | 1.00 | #4 | |
| 6 | Ylara ESAU SALIE | WCP | 23.24 | 11.64 | 12.60 | 3.33 | 3.08 | 2.92 | 3.25 | 3.17 | 1.00 | #8 | |
| 7 | Tanith BRAND | GAC | 22.10 | 10.36 | 12.74 | 3.42 | 3.17 | 3.00 | 3.33 | 3.00 | 1.00 | #7 | |
| 8 | Samantha CROKER | GAC | 20.46 | 9.52 | 11.94 | 3.25 | 3.00 | 2.67 | 3.17 | 2.83 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2021/04/20 16:48