FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Gian-Quen ISAACS | WCP | 98.23 | 1 | 2 |
2 | Megan TIMMERMAN | GAN | 90.70 | 2 | 1 |
3 | Mia THOMSON | WCP | 82.03 | 3 | 3 |
4 | Melissa VENTER | GAN | 69.81 | 5 | 4 |
5 | Elena ALEXANDROVA | GAC | 66.36 | 4 | 5 |
6 | Tanith BRAND | GAC | 60.45 | 7 | 6 |
7 | Samantha CROKER | GAC | 58.56 | 8 | 7 |
WD | Tyla-Jayne CUTLER | GAC | |||
WD | Donatella GLATTER | GAN | |||
WD | Ylara ESAU SALIE | WCP |
Last Update: 2021/04/20 16:48