| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES / Christopher JONES | WCP | 10.56 | 15.40 | 5.72 | 2.75 | 2.58 | 2.83 | 0.00 | #1 | |
| 2 | Danielle LODEWYK / Mikhail AJAM | WCP | 8.93 | 13.30 | 4.56 | 2.25 | 2.00 | 2.25 | 0.00 | #3 | |
| 3 | Felicity CHASE / Cody KOCK | WCP | 7.41 | 11.20 | 3.62 | 2.00 | 1.50 | 1.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 2020/03/10 18:51