| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara-Lee JONES | WCP | 30.05 | 14.87 | 15.18 | 3.13 | 2.94 | 0.00 | #17 | |
| 2 | Stella BEEK | WCP | 29.75 | 13.79 | 15.96 | 3.25 | 3.13 | 0.00 | #18 | |
| 3 | Jemma LAMPEL | WCP | 26.62 | 12.86 | 13.76 | 2.81 | 2.69 | 0.00 | #15 | |
| 4 | Shan Tong (Angel) YU | WCP | 25.95 | 11.72 | 14.23 | 2.88 | 2.81 | 0.00 | #16 | |
| 5 | Maria NAVARRO BRITO | WCP | 24.31 | 12.43 | 11.88 | 2.44 | 2.31 | 0.00 | #7 | |
| 6 | Jordan FISCHER | WCP | 23.51 | 11.18 | 12.83 | 2.69 | 2.44 | 0.50 | #13 | |
| 7 | Cleo HARRIS | WCP | 23.35 | 11.65 | 12.20 | 2.50 | 2.38 | 0.50 | #11 | |
| 8 | Danielle LODEWYK | WCP | 22.87 | 10.51 | 12.36 | 2.63 | 2.31 | 0.00 | #9 | |
| 9 | Leona STUURMAN | WCP | 21.30 | 10.24 | 11.56 | 2.31 | 2.31 | 0.50 | #6 | |
| 10 | Emma JOHNSON | WCP | 21.23 | 9.65 | 11.58 | 2.38 | 2.25 | 0.00 | #2 | |
| 11 | Aurian NOVEMBER | WCP | 20.77 | 9.22 | 12.05 | 2.38 | 2.44 | 0.50 | #8 | |
| 12 | Madison DE MINK | WCP | 20.69 | 10.21 | 10.48 | 2.13 | 2.06 | 0.00 | #1 | |
| 13 | Cheyenne Li HENDRICKS | WCP | 19.84 | 9.43 | 11.41 | 2.31 | 2.25 | 1.00 | #5 | |
| 14 | Felicity CHASE | WCP | 18.73 | 8.80 | 11.43 | 2.38 | 2.19 | 1.50 | #12 | |
| 15 | Mariska REDELINGHUYS | WCP | 18.67 | 7.59 | 11.58 | 2.38 | 2.25 | 0.50 | #4 | |
| 16 | Teagan BOTHA | WCP | 18.06 | 7.80 | 11.26 | 2.19 | 2.31 | 1.00 | #14 | |
| 17 | Rui AKIBA | WCP | 17.30 | 7.82 | 10.48 | 2.19 | 2.00 | 1.00 | #3 | |
| 18 | Saskia MATHEE | WCP | 17.28 | 8.30 | 10.48 | 2.19 | 2.00 | 1.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 2020/03/10 18:51