| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Asheeqah ADAMS | WCP | 24.89 | 9.78 | 15.11 | 2.56 | 2.13 | 2.31 | 2.44 | 0.00 | #1 | |
| 2 | Caitlin JORDAN | WCP | 22.82 | 8.72 | 14.60 | 2.50 | 2.19 | 2.19 | 2.25 | 0.50 | #2 | |
| 3 | Sara FORGUS | WCP | 18.22 | 6.51 | 11.71 | 2.06 | 1.69 | 1.69 | 1.88 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:51