| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen NELL | WCP | 27.07 | 10.01 | 17.56 | 2.94 | 2.19 | 2.25 | 2.38 | 0.50 | #5 | |
| 2 | Matthew BROWN | WCP | 26.26 | 10.85 | 15.41 | 2.31 | 1.88 | 2.06 | 2.31 | 0.00 | #2 | |
| 3 | Mikhail AJAM | WCP | 26.14 | 9.82 | 16.32 | 2.56 | 2.13 | 2.25 | 2.13 | 0.00 | #3 | |
| 4 | Warren BATT | WCP | 24.47 | 9.06 | 15.41 | 2.50 | 1.81 | 2.00 | 2.25 | 0.00 | #1 | |
| 5 | Nicholas FROST | WCP | 21.40 | 7.81 | 15.09 | 2.19 | 2.13 | 1.88 | 2.19 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:51