| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher JONES | WCP | 27.66 | 0.00 | 27.66 | 2.88 | 2.63 | 2.75 | 2.69 | 2.88 | 0.00 | #1 | |
| 2 | Jonathan WILSON | WCP | 23.90 | 0.00 | 23.90 | 2.38 | 2.25 | 2.38 | 2.38 | 2.56 | 0.00 | #3 | |
| 3 | Lukah AJAM | WCP | 22.74 | 0.00 | 23.24 | 2.50 | 2.25 | 2.31 | 2.25 | 2.31 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:50