| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella HAWKES | WCP | 25.60 | 14.15 | 11.45 | 3.56 | 3.38 | 3.63 | 3.75 | 0.00 | #6 | |
| 2 | Emma WALKER | WCP | 24.55 | 14.35 | 10.20 | 3.38 | 3.00 | 3.19 | 3.19 | 0.00 | #2 | |
| 3 | Ashley BERNARD | WCP | 19.77 | 10.22 | 9.55 | 3.00 | 2.88 | 2.94 | 3.13 | 0.00 | #3 | |
| 4 | Jaida NG | WCP | 19.53 | 9.98 | 9.55 | 3.06 | 2.81 | 3.06 | 3.00 | 0.00 | #4 | |
| 5 | Mia THOMSON | WCP | 18.84 | 9.24 | 9.60 | 3.06 | 2.88 | 3.00 | 3.06 | 0.00 | #5 | |
| 6 | Erin HOUGHAM | WCP | 15.93 | 8.83 | 7.60 | 2.63 | 2.19 | 2.31 | 2.38 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:50