| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gian-Quen ISAACS | WCP | 45.45 | 27.50 | 17.95 | 4.63 | 4.19 | 4.50 | 4.50 | 4.63 | 0.00 | #3 | |
| 2 | Keva EMOND | WCP | 27.39 | 13.44 | 13.95 | 3.56 | 3.19 | 3.63 | 3.44 | 3.63 | 0.00 | #2 | |
| 3 | Ylara ESAU SALIE | WCP | 24.85 | 11.25 | 13.60 | 3.50 | 3.31 | 3.38 | 3.38 | 3.44 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:50