| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abigail SAMUELS | WCP | 31.17 | 16.82 | 15.35 | 4.19 | 3.25 | 3.69 | 3.94 | 4.13 | 1.00 | #1 | |
| 2 | Kathryn WINSTANLEY | WCP | 30.30 | 13.60 | 16.70 | 4.56 | 3.88 | 4.06 | 4.06 | 4.31 | 0.00 | #3 | |
| 3 | Jamie ROEBECK | WCP | 27.92 | 13.37 | 14.55 | 3.88 | 3.38 | 3.50 | 3.63 | 3.81 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2020/03/10 18:50