Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cheryl Kayla SMITH | GAN | 18.56 | 10.12 | 8.94 | 1.67 | 1.25 | 1.50 | 1.17 | 0.50 | #1 | ||
2 | Asheeqah ADAMS | WCP | 18.46 | 7.25 | 11.21 | 1.92 | 1.67 | 1.75 | 1.67 | 0.00 | #7 | ||
3 | Amelie THILL | GAN | 18.00 | 8.10 | 10.40 | 1.92 | 1.58 | 1.58 | 1.42 | 0.50 | #8 | ||
4 | Zandri TIMMERMAN | GAN | 17.91 | 8.18 | 9.73 | 1.83 | 1.50 | 1.50 | 1.25 | 0.00 | #3 | ||
5 | Caitlin JORDAN | WCP | 16.99 | 8.39 | 9.60 | 1.75 | 1.58 | 1.50 | 1.17 | 1.00 | #2 | ||
6 | Sarah Ann CHETTY | GAC | 13.60 | 6.54 | 7.06 | 1.25 | 1.08 | 1.00 | 1.08 | 0.00 | #5 | ||
7 | Camilla DA SILVA | GAC | 11.89 | 4.82 | 7.07 | 1.25 | 1.17 | 1.00 | 1.00 | 0.00 | #4 | ||
8 | Tayla Donna DU PLESSIS | GAC | 11.74 | 4.68 | 7.06 | 1.25 | 1.08 | 1.08 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 2020-02-20 12:51